![]() |
U.S. & CANADA SPRING TOUR 2002 | |||
---|---|---|---|
DAY | DATE | CITY | VENUE |
Thu | 21 Mar | Las Vegas, NV | Paris Las Vegas |
Fri | 22 Mar | Las Vegas, NV | Paris Las Vegas |
Sat | 23 Mar | Las Vegas, NV | Paris Las Vegas |
Sun | 24 Mar | Las Vegas, NV | Paris Las Vegas |
Mon | 25 Mar | Off | |
Tue | 26 Mar | Bakersfield, CA | Fox Theater |
Wed | 27 Mar | Escondido, CA | California Center for the Arts |
Thu | 28 Mar | Thousand Oaks, CA | Civic Arts Plaza, Fred Kavli Theatre |
Fri | 29 Mar | Reno, NV | Reno Hilton |
Sat | 30 Mar | Stateline, NV | Caesars Tahoe |
Sun | 31 Mar | Stateline, NV | Caesars Tahoe |
Mon | 01 Apr | Off | |
Tue | 02 Apr | Denver, CO | Fillmore Auditorium |
Wed | 03 Apr | TBA | |
Thu | 04 Apr | (TBA) | |
Fri | 05 Apr | Atlantic City, NJ | Tropicana Casino |
Sat | 06 Apr | Atlantic City, NJ | Tropicana Casino |
Sun | 07 Apr | Providence, RI | Providence Performing Arts Center |
Mon | 08 Apr | New Brunswick, NJ | State Theatre |
Tue | 09 Apr | Wilkes-Barre, PA | F.M. Kirby Center |
Wed | 10 Apr | Buffalo, NY | Shea's Performing Arts |
Thu | 11 Apr | (TBA) | |
Fri | 12 Apr | Wallingford, CT | Oakdale Theater |
Sat | 13 Apr | Schenectady, NY | Proctor's Theatre |
Sun | 14 Apr | Easton, PA | State Theater |
Mon | 15 Apr | (TBA) | |
Tue | 16 Apr | Syracuse, NY | Landmark Theatre |
Wed | 17 Apr | Ottawa, ON | Corel Centre |
Thu | 18 Apr | Rama, ON | Casino Rama |
![]() |
U.K. SPRING TOUR 2002 | |||
---|---|---|---|
DAY | DATE | CITY | VENUE |
Sat | 04 May | Bristol | Colston Hall |
Sun | 05 May | Oxford | Apollo |
Mon | 06 May | Off | |
Tue | 07 May | Glasgow | Clyde Auditorium |
Wed | 08 May | Edinburgh | Usher Hall |
Thu | 09 May | Nottingham | Royal Concert Hall |
Fri | 10 May | Sheffield | City Hall |
Sat | 11 May | Birmingham | NEC Arena |
Sun | 12 May | Liverpool | Empire Theatre |
Mon | 13 May | Off | |
Tue | 14 May | Newcastle | City Hall |
Wed | 15 May | Manchester | Carling Apollo |
Thu | 16 May | Off | |
Fri | 17 May | London | Royal Albert Hall |
Sat | 18 May | London | Royal Albert Hall |
Sun | 19 May | London | Royal Albert Hall |
Mon | 20 May | Off | |
Tue | 21 May | Bournemouth | Bournemouth International Centre |
Wed | 22 May | Plymouth | Pavilions |
Thu | 23 May | Cardiff | St. David's Hall |
Fri | 24 May | Brighton | Brighton Centre |
Sat | 25 May | Ipswich | Ipswich Regent |
![]() |
U.S. FALL TOUR 2002 | |||
---|---|---|---|
DAY | DATE | CITY | VENUE |
Thu | 03 Oct | Chester, WV | Harv Arena at Mountaineer |
Fri | 04 Oct | Newark, NJ | Prudential Hall-NJ Performing Arts Center |
Sat | 05 Oct | New York, NY | Radio City Music Hall |
Sun | 06 Oct | Boston, MA | Wang Center |
Mon | 07 Oct | Uncasville, CT | Mohegan Sun Casino |
Tue | 08 Oct | Upper Darby, PA | Tower Theatre |
Wed | 09 Oct | Off | |
Thu | 10 Oct | Washington, DC | Constitution Hall |
Fri | 11 Oct | Daniel Island Charleston, SC |
Family Circle Stadium |
Sat | 12 Oct | Fort Lauderdale, FL | Broward Center for the Performing Arts |
Sun | 13 Oct | Fort Myers, FL | Barbara B Mann Performing Arts Hall |
Mon | 14 Oct | Off | |
Tue | 15 Oct | Orlando, FL | Hard Rock Live |
Wed | 16 Oct | Melbourne, FL | King Center |
Thu | 17 Oct | Jacksonville, FL | Florida Theatre |
Fri | 18 Oct | Clearwater, FL | Ruth Eckerd Hall |
Sat | 19 Oct | Atlanta, GA | Chastain Park Amphitheatre |
Sun | 20 Oct | Off | |
Mon | 21 Oct | Detroit, MI | Fox Theatre |
Tue | 22 Oct | Akron, OH | E.J. Thomas Performing Arts Center |
Wed | 23 Oct | Rosemont, IL | Rosemont Theatre |
Thu | 24 Oct | Mount Pleasant, MI | Soaring Eagle Casino |
Fri | 25 Oct | Merrillville, IN | Star Plaza Theatre |
Sat | 26 Oct | Ames, IA | Stephens Auditorium-Iowa State Center |
Sun | 27 Oct | St. Paul, MN | XCEL Energy Center |
Mon | 28 Oct | Off | |
Tue | 29 Oct | Bernalillo, NM | Santa Ana Star Casino |
Wed | 30 Oct | Phoenix, AZ | Dodge Theatre |
Thu | 31 Oct | Las Vegas, NV | Paris Las Vegas |
Fri | 01 Nov | Las Vegas, NV | Paris Las Vegas |
Sat | 02 Nov | Las Vegas, NV | Paris Las Vegas |
Sun | 03 Nov | Las Vegas, NV | Paris Las Vegas |
![]() |